
High-Capacity Standalone Fingerprint & RFID Time Attendance and Access Control — 5 Applications in One Device
Full technical specifications for the ESSL X990 high-capacity fingerprint and RFID attendance machine.
Stores up to 10,000 fingerprint and 10,000 card templates — ideal for factories, large offices, schools, and hospitals with 500–5000+ employees.
High-precision 500 DPI optical fingerprint sensor with FAR ≤ 0.0001% and FRR ≤ 1%. Algorithm version 10 ensures faster and more accurate identification.
Built-in fire alarm relay — automatically unlocks doors during fire emergencies. A mandatory safety feature for industrial and commercial premises.
Anti-passback prevents tailgating at secured entries. Door sensor detects forced entry and triggers alarm output for enhanced perimeter security.
Supports Wiegand input and output with or without site code — compatible with multi-door access controllers and third-party access control panels.
Supports exit readers: 101 HE, FR 1200, Push Button, KR500, No-Touch, KR503 — flexible installation for any door configuration.
Supports external printer connection — useful for canteen coupon printing, visitor slips, and production output tickets at the point of biometric check-in.
Optional inbuilt battery backup for power cut protection. Optional Wi-Fi and GPRS modules for wireless connectivity where wired Ethernet is not available.
| Parameter | Value |
|---|---|
| Fingerprint Capacity | 10,000 |
| Card Capacity | 10,000 |
| Transaction / Log Capacity | 1,00,000 records |
| Fingerprint Identification Speed | < 0.5 seconds |
| Algorithm Version | Version 10 |
| Fingerprint Sensor | 500 DPI optical sensor |
| False Acceptance Rate (FAR) | ≤ 0.0001% |
| False Rejection Rate (FRR) | ≤ 1% |
| Card Reader | Inbuilt proximity card reader; Optional Mifare, HID Prox |
| Specification | Details |
|---|---|
| CPU | 32-bit microprocessor |
| SDRAM | 128 MB NAND Flash |
| Flash Memory | 256 MB NAND Flash |
| Kernel | Linux 2.6 |
| Display | 3-inch color TFT screen |
| Keypad | Yes |
| LED Indicator | Green (success) / Red (failure) |
| Speaker | Mini speaker (schedule bell support) |
| Power Supply | DC 12V / 1.5A |
| Dimensions (L × W × H) | 210 mm × 157 mm × 40 mm |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 20% – 80% RH |
| Optional Battery | Optional — rechargeable battery for power backup |
| Interface | Details |
|---|---|
| Network | TCP/IP (Ethernet) |
| USB | USB-Host for data export |
| Wi-Fi | Optional — wireless connectivity module |
| GPRS | Optional — mobile data connectivity for remote locations |
| Wiegand | In & Out — 26 or 34 bit (with/without site code) |
| Push Data | Yes — supports both static IP and domain server |
| Relay Output | 12V relay — EM lock, bolt lock, or strike lock |
| Fire Alarm | Yes |
| Door Sensor | Yes |
| Door Bell | Yes |
| Anti-Passback | Yes |
| Exit Readers Supported | 101 HE, FR 1200, Push Button, KR500, No-Touch, KR503 |
| External Speaker | Optional |
| External Bulb Output | Optional |
| External Printer | Yes — supports external printer for canteen/slip printing |
| Standard Features | Work Code, SMS, DLST, Self Service Query, Status Switch |
| Multi-Door Controller | Compatible via Wiegand interface |
Core application — accurate employee attendance recording with TCP/IP real-time data push to HR and payroll software.
Biometric canteen check-in with external printer support for meal coupon printing, subsidy tracking, and MIS reports.
Fast student and staff attendance with multi-language support and schedule bell for class periods and shift management.
Track worker check-ins at production stations. Integration-ready for MES and production tracking software via Wiegand or TCP/IP.
Member check-in at gym and club entry points with card or fingerprint. Supports time-zone based access for member category control.
Standalone door access control with anti-passback, fire alarm relay, door sensor, and Wiegand output for multi-door controller integration.